Technical Specifications
XCMG XS265JS
Road Roller — Full technical specifications for the Nigerian market.
Back to Equipment
Road Roller
XCMG XS265JS
The XCMG XS265JS is a road roller supplied by Pyramid Machinery for construction, mining, infrastructure and logistics operations across Nigeria and West Africa.
| Parameter | Value | Note |
|---|---|---|
| Operating Weight | 26,000 kg | 26 t |
| Drum Width | 2,130 mm | 2.13 m |
| Vibration Frequency | 28 Hz | |
| Centrifugal Force | 420 kN | High amplitude |
| Travel Speed | 0 – 10 km/h | |
| Gradeability | 30% | |
| Engine Power | 194 kW | Rated |
| Engine Type | Diesel, ROPS cab | |
| Application | Highway, heavy earthworks | Dam embankments |
| Steering | Articulated | |
| Compaction Depth | Up to 1.2 m | Effective |
| Certification | ISO9001 / CE |
Specifications are for reference and may vary by configuration and market. Contact Pyramid Machinery Co. Ltd. to confirm exact specification, availability and lead time.