Technical Specifications
XCMG XS143J
Road Roller — Full technical specifications for the Nigerian market.
Back to Equipment
Road Roller
XCMG XS143J
The XCMG XS143J is a road roller supplied by Pyramid Machinery for construction, mining, infrastructure and logistics operations across Nigeria and West Africa.
| Parameter | Value | Note |
|---|---|---|
| Operating Weight | 14,000 kg | 14 t |
| Drum Width | 2,130 mm | 2.13 m |
| Vibration Frequency | 33 Hz | |
| Centrifugal Force | 274 kN | High amplitude |
| Travel Speed | 0 – 11.7 km/h | |
| Transport Length | 6,150 mm | |
| Transport Width | 2,300 mm | |
| Transport Height | 3,200 mm | |
| Gradeability | 30% | |
| Engine | Diesel, water-cooled | |
| Application | Road base, sub-base | Highway, dam |
| Steering | Articulated |
Specifications are for reference and may vary by configuration and market. Contact Pyramid Machinery Co. Ltd. to confirm exact specification, availability and lead time.