Technical Specifications
XCMG TY320
Crawler Bulldozer — Full technical specifications for the Nigerian market.
Back to Product Catalogue
Crawler Bulldozer
TY320
The TY320 is a 32-tonne heavy-duty crawler bulldozer for mass excavation, strip mining and major earthworks. Delivers maximum pushing force with excellent fuel economy.
| Parameter | Value | Note |
|---|---|---|
| Operating Weight | 32,000 kg | 32 t |
| Engine Power | 239 kW | 320 HP |
| Transmission | Power-shift | 3F / 3R |
| Blade Width | 4,970 mm | 4.97 m |
| Blade Height | 1,580 mm | |
| Blade Capacity | 10.0 m³ | |
| Max. Blade Lift | 1,270 mm | |
| Max. Blade Drop | 640 mm | |
| Track Gauge | 2,400 mm | |
| Ground Clearance | 490 mm | |
| Travel Speed | 2.5 – 9.5 km/h | Forward / Reverse |
| Gradeability | 30° |
Specifications are for reference only and may vary by configuration and market. All XCMG machines supplied by Pyramid Machinery Co. Ltd. are genuine and warranty-backed. Contact us for precise specifications for your project requirements.