Technical Specifications
XCMG TY160
Bulldozer — Full technical specifications for the Nigerian market.
Back to Equipment
Bulldozer
XCMG TY160
The XCMG TY160 is a bulldozer supplied by Pyramid Machinery for construction, mining, infrastructure and logistics operations across Nigeria and West Africa.
| Parameter | Value | Note |
|---|---|---|
| Operating Weight | 16,000 kg | 16 t |
| Engine Power | 118 kW | 160 HP |
| Transmission | Power-shift | 3F / 3R |
| Blade Width | 3,740 mm | 3.74 m |
| Blade Height | 1,020 mm | |
| Blade Capacity | 3.2 m³ | |
| Max. Blade Lift | 900 mm | |
| Max. Blade Drop | 400 mm | |
| Track Gauge | 1,880 mm | |
| Ground Clearance | 400 mm | |
| Travel Speed | 2.8 – 9.9 km/h | Forward / Reverse |
| Gradeability | 30° |
Specifications are for reference and may vary by configuration and market. Contact Pyramid Machinery Co. Ltd. to confirm exact specification, availability and lead time.