Technical Specifications
XCMG TY160
Crawler Bulldozer — Full technical specifications for the Nigerian market.
Back to Product Catalogue
Crawler Bulldozer
TY160
The TY160 is a 16-tonne medium crawler bulldozer with power-shift transmission and robust undercarriage for efficient land clearing, grading and site preparation.
| Parameter | Value | Note |
|---|---|---|
| Operating Weight | 16,000 kg | 16 t |
| Engine Power | 118 kW | 160 HP |
| Transmission | Power-shift | 3F / 3R |
| Blade Width | 3,740 mm | 3.74 m |
| Blade Height | 1,020 mm | |
| Blade Capacity | 3.2 m³ | |
| Max. Blade Lift | 900 mm | |
| Max. Blade Drop | 400 mm | |
| Track Gauge | 1,880 mm | |
| Ground Clearance | 400 mm | |
| Travel Speed | 2.8 – 9.9 km/h | Forward / Reverse |
| Gradeability | 30° |
Specifications are for reference only and may vary by configuration and market. All XCMG machines supplied by Pyramid Machinery Co. Ltd. are genuine and warranty-backed. Contact us for precise specifications for your project requirements.